Keep in mind that the course requirement sheets/prospectus are tentative and you should contact your advisor or the program coordinator for the most current and accurate prospectus.
| Degree | Major/Focus | Catalog Year | ||||
| Art Education | 07 | |||||
| Athletic Coaching | Minor | 07 | 06 | |||
| Athletic Training |
more information | 07 |
06 | |||
| Community Health Education |
Non-Licensure | 07 |
06 | 05 | 03-04 | |
| Community Health | Minor | 07 | 06 | 05 | 03-04 | |
| Dance Education | 07 | |||||
| Deaf Education Intervention Specialist | Pre K-12 | 07 | 06 | 05 | 03-04 | |
| Early Childhood | Pre K - Grade 3 | 07 | 06 | 05 | 04 | |
| Early Childhood (Salem Campus) | Pre K - Grade 3 | 07 | ||||
| Earth Science Licensure | Grades 7-12 | 07 | 06 | 05 | 03-04 | |
| Educational Interpreter | Pre K-12 | 07 | 06 | 05 | 03-04 | |
| Family & Consumer Sciences Education Licensure | Grades 4-12 | 07 | 06 | 05 | 03-04 | |
| Family, Food, & Nutritional Studies | Minor | 07 | 06 | |||
| Foreign Language Education | 07 | |||||
| Gerontology | Major | 07 | 06 | |||
| Gerontology | Minor | 07 | 06 | |||
| Gifted Education | Grades K-12 | 07 | 06 | 05 | 03-04 | |
| Health & Physical Education | Licensure | 07 | 06 | |||
| Hospitality Food Service Management | Minor | 06 | ||||
| Hospitality Management | Major | 06 | ||||
| Hospitality Management | Minor | 07 | ||||
| Human Development & Family Studies | Youth Development, Family Life Education, Case Management for Individuals & Families |
07 | 06 | |||
| Human Sexuality | Minor | 07 | 06 | 05 | 03-04 | |
| Integrated Business Education Licensure | Grades 4-12 | 07 | 06 | 05 | 03-04 | |
| Integrated Health Studies | Health Sciences, Health Services, Health Care Admin & Systems |
07 | 06 | |||
| Integrated Language Arts Licensure |
Grades 7-12 | 07 |
06 | 05 | 03-04 | |
| Integrated Mathematics | Grades 7-12 | 07 | 06 | 05 | 03-04 | |
| Integrated Science Licensure | Grades 7-12 | 07 | 06 | 05 | 03-04 | |
Integrated Social Studies Licensure |
Grades 7-12 | 07 | 06 | 05 | 03-04 | |
| Leisure Studies | Minor | 06 | ||||
| Life Science Licensure | Grades 7-12 | 07 | 06 | 05 | 03-04 | |
| Life Science/Chemistry Licensure | Grades 7-12 | 07 | 06 | 05 | 03-04 | |
| Marketing Education Licensure | Grades 4-12 | 07 | 06 | 05 | 03-04 | |
| Middle Childhood Education |
Grades 4-9 | 07 |
06 | 05 | 03-04 | |
| Mild/Moderate Intervention Specialist | Grades K-12 | 07 | 06 | 05 | 03-04 | |
| Moderate/Intensive Intervention Specialist | Grades K-12 | 07 | 06 | 05 | 03-04 | |
| Music Education | 07 | |||||
| Non-Profit and Human Service Management | Certificate | 07 | ||||
| Nutrition and Dietetics | 07 | 06 | ||||
| Physical Education | Exercise Sciences (Exercise Physiology or Exercise Specialist) |
07 | 06 | |||
| Physical Education | Human Movement Studies | 07 | 06 | |||
| Physical Education | Teacher Licensure | 07 | 06 | |||
| Physical Science Licensure | Grades 7-12 | 07 | 06 | 05 | 03-04 | |
| Recreation, Park & Tourism Management | Recreation & Park Management or Tourism Management | 07 | 06 | |||
| Recreation and Park Management | Minor | 07 | ||||
| School Health Education | Pre K-12 | 07 | 06 | 05 | 03-04 | |
| School Health and Physical Education | Pre K-12 | 07 | 06 | 05 | 03-04 | |
| Speech Pathology & Audiology | sequence sheet | 07 | 06 | |||
| Sport Administration | Major | 07 | 06 | |||
| Sport Administration | Minor | 07 | 06 | |||
| Sport Medicine | Minor | 07 | 06 | |||
| Technology Education | Grades 4-12 | 07 | ||||
| Tourism Management | Minor | 07 | 06 | |||
| Trade & Industrial Education Licensure | Grades 4-12 | 07 | 06 | 05 | 03-04 | |
*Industry Option Licensure (non degree)
- Industry Option Route B (Undergraduate Level 24 credit hour) If you don't have a bachelor's degree already
- Industry Option Route B (Graduate Level 24 credit hour) With a bachelor's degree outside of Education
- Industry Option with current Ohio teaching license (Graduate Level 11 credit hour) Have a teaching license and want to be certified in a specific Career Tech. Ed. area
